VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,449,169,902 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,879.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,789,347.0 GB  585,302,527
2 Iran (ISLAMIC Republic Of)  98,484,201.7 GB  5,310,375,697
3 Russian Federation  87,687,765.7 GB  1,388,412,274
4 Japan  67,268,143.9 GB  693,825,336
5 United States  52,486,662.2 GB  1,087,229,065
6 Taiwan  50,260,381.0 GB  788,720,888
7 France  46,040,425.8 GB  588,325,339
8 Indonesia  38,122,130.4 GB  887,634,407
9 India  35,671,453.4 GB  767,767,652
10 China  29,471,555.0 GB  771,000,734
11 Viet Nam  29,207,522.3 GB  495,648,276
12 Thailand  19,339,462.1 GB  344,251,799
13 United Arab Emirates  15,564,581.1 GB  516,594,082
14 Hong Kong  14,602,346.1 GB  236,188,429
15 Myanmar  12,858,997.8 GB  224,280,042
16 Philippines  12,807,512.6 GB  315,615,801
17 Malaysia  11,785,827.6 GB  139,479,316
18 Turkmenistan  11,508,467.8 GB  154,038,683
19 Bangladesh  9,463,293.6 GB  387,113,713
20 Ukraine  9,304,795.3 GB  532,344,598
21 Canada  8,022,162.4 GB  81,974,873
22 Saudi Arabia  7,892,703.7 GB  107,952,323
23 Germany  7,807,065.3 GB  240,975,465
24 Turkey  6,679,674.2 GB  97,991,546
25 Singapore  6,629,241.5 GB  399,237,060
26 Iraq  5,649,391.7 GB  224,569,975
27 Australia  5,526,083.0 GB  112,529,199
28 Brazil  5,225,172.2 GB  1,367,621,300
29 United Kingdom  5,189,673.8 GB  126,139,604
30 Lao People's Democratic Republic  4,454,865.3 GB  73,234,460
31 Pakistan  4,328,940.7 GB  104,262,662
32 Nigeria  3,652,770.6 GB  437,184,183
33 Cambodia  3,166,445.0 GB  92,106,279
34 Kenya  3,048,935.2 GB  182,946,017
35 Mexico  2,448,496.6 GB  43,588,084
36 Argentina  2,384,486.7 GB  34,999,474
37 Oman  2,002,604.6 GB  36,295,995
38 Spain  1,953,464.0 GB  21,404,267
39 Netherlands  1,901,978.5 GB  50,637,080
40 Armenia  1,454,212.4 GB  4,867,621
41 Egypt  1,352,109.2 GB  37,484,824
42 Qatar  1,336,045.8 GB  18,828,470
43 Algeria  1,329,631.7 GB  36,774,777
44 Nepal  1,323,641.5 GB  19,640,991
45 Syrian Arab Republic  1,283,539.9 GB  235,087,242
46 Jordan  1,270,833.8 GB  25,282,859
47 Italy  1,219,565.2 GB  14,824,500
48 Somalia  1,160,136.5 GB  52,148,674
49 Kyrgyzstan  1,131,368.7 GB  12,672,666
50 New Zealand  1,122,776.5 GB  14,932,430
51 Sudan  1,057,613.1 GB  39,584,678
52 Macau  1,047,351.7 GB  18,980,434
53 Kazakhstan  1,028,255.0 GB  15,019,614
54 Colombia  1,019,009.4 GB  19,578,391
55 Sweden  994,387.9 GB  17,146,067
56 Ghana  941,584.6 GB  55,509,691
57 Austria  925,845.7 GB  14,559,858
58 Venezuela  845,952.5 GB  25,704,911
59 Cote D'ivoire  819,517.6 GB  10,534,124
60 Belarus  815,995.4 GB  21,568,373
61 Chile  813,836.5 GB  14,059,237
62 Romania  781,390.2 GB  13,398,226
63 Peru  764,368.1 GB  10,549,860
64 Ethiopia  747,836.8 GB  38,837,399
65 Mongolia  693,554.5 GB  11,288,009
66 Libyan Arab Jamahiriya  675,594.3 GB  19,064,263
67 Kuwait  669,218.9 GB  10,316,355
68 Morocco  648,522.1 GB  25,216,690
69 Poland  629,532.8 GB  8,796,270
70 Azerbaijan  595,201.5 GB  10,528,730
71 Latvia  587,213.2 GB  3,005,408
72 Yemen  581,841.1 GB  19,775,476
73 Ecuador  565,702.2 GB  53,559,107
74 Norway  542,817.8 GB  4,687,421
75 Switzerland  515,002.2 GB  36,281,763
76 Palestinian Territory Occupied  498,755.0 GB  12,374,902
77 Belgium  470,753.6 GB  6,275,376
78 South Africa  460,054.3 GB  17,000,194
79 Finland  435,456.4 GB  3,896,761
80 Tanzania United Republic of  420,425.5 GB  10,641,918
81 Afghanistan  407,527.6 GB  15,159,246
82 Gabon  402,313.8 GB  3,784,374
83 Israel  400,340.1 GB  9,052,610
84 Uganda  373,286.7 GB  18,956,803
85 Portugal  366,797.5 GB  5,794,254
86 Denmark  330,037.1 GB  3,019,792
87 Lithuania  319,925.4 GB  4,052,508
88 Hungary  318,199.2 GB  4,831,148
89 Czech Republic  316,032.2 GB  4,917,067
90 Georgia  293,225.2 GB  3,528,893
91 Guinea  281,445.5 GB  8,601,751
92 Greece  263,552.6 GB  3,736,053
93 Sri Lanka  254,359.2 GB  6,551,756
94 Bahrain  224,901.1 GB  3,650,417
95 Tunisia  216,801.1 GB  6,054,855
96 Brunei Darussalam  211,560.0 GB  1,600,203
97 Dominican Republic  210,483.7 GB  6,887,552
98 Bulgaria  210,454.5 GB  4,108,762
99 Guatemala  202,579.5 GB  4,377,385
100 Lebanon  202,503.3 GB  9,014,514
101 Uzbekistan  201,573.1 GB  4,036,028
102 Serbia  197,794.0 GB  3,534,885
103 Panama  183,743.1 GB  4,969,069
104 Bolivia  181,203.1 GB  3,199,423
105 Djibouti  162,846.8 GB  4,248,124
106 Paraguay  155,333.5 GB  2,069,895
107 Ireland  135,816.9 GB  1,880,161
108 Slovenia  132,540.3 GB  1,545,214
109 Croatia (LOCAL Name: Hrvatska)  114,236.2 GB  1,147,816
110 Costa Rica  114,223.1 GB  1,704,199
111 Slovakia (SLOVAK Republic)  109,819.4 GB  1,230,976
112 Moldova Republic of  106,386.0 GB  2,690,823
113 Cuba  103,902.3 GB  2,716,249
114 Albania  103,756.5 GB  2,339,719
115 Bosnia and Herzegowina  102,799.9 GB  933,979
116 Mauritius  98,888.4 GB  1,320,012
117 Jamaica  91,170.0 GB  2,074,961
118 Bhutan  81,182.0 GB  1,680,893
119 Estonia  80,550.0 GB  1,050,297
120 Uruguay  76,691.7 GB  1,125,521
121 Luxembourg  61,317.5 GB  1,326,268
122 Honduras  60,452.2 GB  1,398,063
123 Benin  60,108.8 GB  6,921,763
124 Antigua and Barbuda  58,639.2 GB  1,622,287
125 Cyprus  54,995.6 GB  6,204,732
126 Togo  53,860.6 GB  1,414,226
127 Maldives  52,236.3 GB  904,861
128 Senegal  51,626.6 GB  1,961,808
129 Guam  50,868.6 GB  982,151
130 Rwanda  46,484.5 GB  1,468,541
131 Northern Mariana Islands  43,567.5 GB  269,627
132 Macedonia  41,951.6 GB  653,420
133 Trinidad and Tobago  41,823.6 GB  639,197
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,668.3 GB  3,210,623
136 Timor-leste  33,963.5 GB  739,963
137 Mozambique  33,362.9 GB  2,411,932
138 El Salvador  32,995.8 GB  871,534
139 Fiji  29,734.3 GB  819,904
140 Barbados  28,680.6 GB  347,977
141 Madagascar  28,592.4 GB  752,183
142 Nicaragua  27,044.5 GB  522,754
143 Malta  26,633.7 GB  503,105
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,133.2 GB  1,203,744
146 Iceland  25,054.9 GB  754,394
147 Puerto Rico  24,437.4 GB  654,785
148 Palau  24,095.8 GB  187,119
149 Reunion  23,464.5 GB  94,038
150 Seychelles  22,218.5 GB  3,417,356
151 Chad  21,523.5 GB  4,515,146
152 Congo The Democratic Republic of The  21,395.1 GB  1,453,978
153 Angola  20,661.5 GB  748,893
154 Mali  18,393.8 GB  1,064,597
155 Burkina Faso  18,217.7 GB  1,569,050
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.3 GB  531,652
158 Bahamas  17,628.9 GB  346,350
159 Zambia  16,291.1 GB  656,391
160 Zimbabwe  15,979.5 GB  2,282,169
161 Saint Lucia  15,031.5 GB  181,816
162 Guyana  14,010.8 GB  301,407
163 Malawi  13,230.8 GB  190,301
164 Papua New Guinea  12,850.0 GB  195,454
165 Suriname  11,209.1 GB  310,638
166 Samoa  9,857.5 GB  21,284
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.9 GB  391,689
169 French Polynesia  8,987.1 GB  186,715
170 Belize  8,864.1 GB  515,848
171 Gambia  8,494.0 GB  3,636,957
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.9 GB  191,694
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,926.9 GB  132,808
176 Liberia  6,567.3 GB  551,578
177 South Sudan  6,267.9 GB  340,521
178 Marshall Islands  6,258.1 GB  59,729
179 Dominica  5,314.7 GB  294,394
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.0 GB  75,090
182 Equatorial Guinea  5,184.0 GB  316,410
183 Congo  4,535.6 GB  123,600
184 Grenada  3,892.6 GB  87,537
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.2 GB  72,813
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,889.5 GB  132,154
192 Sierra Leone  2,885.8 GB  111,357
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,847
197 Sint Maarten  2,029.3 GB  51,374
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,884.9 GB  75,603
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,864
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.5 GB  33,844
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4