Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21449129363 2026/05/11 8:07:23 (3 mins ago) In-use 3 mins France Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21449129362 2026/05/11 8:07:16 (3 mins ago) In-use 3 mins Singapore Japan 131.147.x.x OpenVPN In-use
VPN-21449129361 2026/05/11 8:07:15 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21449129360 2026/05/11 8:07:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129359 2026/05/11 8:07:14 (3 mins ago) In-use 3 mins Turkmenistan Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21449129358 2026/05/11 8:07:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21449129357 2026/05/11 8:07:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449129356 2026/05/11 8:07:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129355 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129354 2026/05/11 8:07:12 (3 mins ago) 8:07:16 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129353 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129352 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Netherlands Thailand 49.228.x.x OpenVPN In-use
VPN-21449129351 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129350 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129349 2026/05/11 8:07:12 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129348 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129347 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129346 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449129345 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129344 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129343 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21449129342 2026/05/11 8:07:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449129341 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129340 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21449129339 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129338 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449129337 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129336 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129335 2026/05/11 8:07:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129334 2026/05/11 8:07:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449129333 2026/05/11 8:07:09 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129332 2026/05/11 8:07:09 (3 mins ago) In-use 3 mins Russian Federation Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21449129331 2026/05/11 8:07:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129330 2026/05/11 8:07:09 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129329 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449129328 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129327 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21449129326 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129325 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129324 2026/05/11 8:07:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21449129323 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins Netherlands Thailand 223.207.x.x OpenVPN In-use
VPN-21449129322 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129321 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129320 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129319 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins Singapore Thailand 49.228.x.x OpenVPN In-use
VPN-21449129318 2026/05/11 8:07:07 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129317 2026/05/11 8:07:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129316 2026/05/11 8:07:06 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129315 2026/05/11 8:07:06 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21449129314 2026/05/11 8:07:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129313 2026/05/11 8:07:06 (3 mins ago) 8:07:09 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129312 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129311 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Singapore Thailand 49.228.x.x OpenVPN In-use
VPN-21449129310 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129309 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21449129308 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449129307 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Nigeria Japan 114.164.x.x OpenVPN In-use
VPN-21449129306 2026/05/11 8:07:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21449129305 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129304 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 202.217.x.x SoftEther VPN (UDP) In-use
VPN-21449129303 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129302 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Nigeria Japan 60.149.x.x OpenVPN In-use
VPN-21449129301 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129300 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129299 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129298 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129297 2026/05/11 8:07:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21449129296 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129295 2026/05/11 8:07:03 (3 mins ago) 8:07:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.47 MB
VPN-21449129294 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129293 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129292 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21449129291 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Russian Federation Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21449129290 2026/05/11 8:07:03 (3 mins ago) 8:07:05 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129289 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449129288 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Netherlands Japan 202.213.x.x OpenVPN In-use
VPN-21449129287 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129286 2026/05/11 8:07:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449129285 2026/05/11 8:07:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449129284 2026/05/11 8:07:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129283 2026/05/11 8:07:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129282 2026/05/11 8:07:02 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21449129281 2026/05/11 8:07:02 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21449129280 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449129279 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129278 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449129277 2026/05/11 8:07:01 (3 mins ago) 8:07:06 0 mins Japan Japan 126.55.x.x OpenVPN 0.02 MB
VPN-21449129276 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449129275 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129274 2026/05/11 8:07:01 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449129273 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129272 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21449129271 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129270 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21449129269 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins United States Japan 114.164.x.x OpenVPN In-use
VPN-21449129268 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129267 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129266 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129265 2026/05/11 8:07:00 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21449129264 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129263 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129262 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21449129261 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129260 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449129259 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 118.41.x.x SoftEther VPN (UDP) In-use
VPN-21449129258 2026/05/11 8:06:59 (3 mins ago) 8:07:03 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21449129257 2026/05/11 8:06:59 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449129256 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129255 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449129254 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129253 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129252 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129251 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21449129250 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129249 2026/05/11 8:06:58 (3 mins ago) In-use 3 mins Singapore Korea Republic of 175.193.x.x OpenVPN In-use
VPN-21449129248 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449129247 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins United States Japan 114.164.x.x OpenVPN In-use
VPN-21449129246 2026/05/11 8:06:57 (3 mins ago) 8:07:01 0 mins Viet Nam Japan 124.37.x.x OpenVPN 0.04 MB
VPN-21449129245 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129244 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21449129243 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21449129242 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129241 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129240 2026/05/11 8:06:57 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449129239 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Nigeria Japan 153.137.x.x OpenVPN In-use
VPN-21449129238 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21449129237 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129236 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Japan Japan 60.149.x.x OpenVPN In-use
VPN-21449129235 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Russian Federation Japan 124.209.x.x OpenVPN In-use
VPN-21449129234 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins United States Japan 114.164.x.x OpenVPN In-use
VPN-21449129233 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129232 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Japan Japan 153.137.x.x OpenVPN In-use
VPN-21449129231 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129230 2026/05/11 8:06:56 (3 mins ago) In-use 3 mins Nigeria Japan 219.115.x.x OpenVPN In-use
VPN-21449129229 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21449129228 2026/05/11 8:06:55 (3 mins ago) 8:07:07 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21449129227 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21449129226 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449129225 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129224 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129223 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449129222 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449129221 2026/05/11 8:06:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129220 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129219 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21449129218 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129217 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins Singapore Viet Nam 118.68.x.x OpenVPN In-use
VPN-21449129216 2026/05/11 8:06:54 (3 mins ago) 8:07:11 0 mins Sudan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21449129215 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129214 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129213 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21449129212 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449129211 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins Turkmenistan Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21449129210 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129209 2026/05/11 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129208 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21449129207 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129206 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449129205 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449129204 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21449129203 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449129202 2026/05/11 8:06:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21449129201 2026/05/11 8:06:52 (3 mins ago) 8:07:08 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129200 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21449129199 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449129198 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449129197 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129196 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129195 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449129194 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129193 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21449129192 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129191 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129190 2026/05/11 8:06:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129189 2026/05/11 8:06:52 (3 mins ago) 8:07:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129188 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins France Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21449129187 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129186 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 153.137.x.x OpenVPN In-use
VPN-21449129185 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21449129184 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449129183 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449129182 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129181 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449129180 2026/05/11 8:06:51 (3 mins ago) 8:06:59 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21449129179 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129178 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449129177 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129176 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129175 2026/05/11 8:06:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449129174 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129173 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129172 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449129171 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449129170 2026/05/11 8:06:50 (3 mins ago) 8:06:53 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21449129169 2026/05/11 8:06:50 (3 mins ago) 8:07:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21449129168 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129167 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449129166 2026/05/11 8:06:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449129165 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449129164 2026/05/11 8:06:49 (3 mins ago) 8:06:52 0 mins United States Korea Republic of 110.9.x.x MS-SSTP 0.01 MB
VPN-21449129163 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449129162 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449129161 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins France Korea Republic of 121.66.x.x OpenVPN In-use
VPN-21449129160 2026/05/11 8:06:49 (3 mins ago) 8:06:50 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449129159 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449129158 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449129157 2026/05/11 8:06:49 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
